| Copier Specifications |
| Type | Digital Laser |
| Mono Copy Resolution | 600 x 600 dpi, 1200 x 600 dpi quality |
| Mono Copy Speed (up to) | 20 cpm - Letter; 10 cpm - Legal; 9 cpm - Ledger |
| Zoom | 50% - 200% in 1% increments |
| Reduction/ Enlargement | Preset Reduction: 50%, 64%, 73%, 78%; Preset Enlargement: 121%, 129%, 200% |
| Halftone | 256 levels |
| Warm-up Time | 30 sec. or less (main power switch); 10 sec. or less (operation panel switch) |
| First Copy Time | 8.2 seconds* |
| Paper Feeding | 2 x 250 adjustable paper cassettes; 100 sheet multipurpose tray |
| Paper Weight | 16 lb. to 24 lb. (cassette); 16 lb. to 32 lb. (multipurpose tray) |
| Document Feeder | 50-sheet (letter-size) |
| Copy Size | Up to 11 x 17in (platen); 3 x 5in - 11 x 17in (ADF) |
| Copy Features | Memory collate; 2-page separation; 2 on 1/4 on 1 image combination; Original size recognition; Frame erase; Margin adjustment |
| Cartridge | Canon P Cartridge (approx. 10,000 yield/5% coverage) included |
| Facsimile Specifications |
| Data Compression System | MH, MR, MMR, JBIG |
| Modem Speed | 33.6 Kbps Super G3 |
| Transmission Speed (approx.) | Approx. 3 sec./page |
| Transmission/Reception Memory | up to 100 pages |
| Dialing | Speed Dials - 63 speed dials, 137 coded speed dials
Group Dialing - 199 groups
Sequential Broadcast - Up to 210 destinations
Delayed Transmission - Up to 210 destinations/70 reservations
Polling Reception - Up to 200 locations
Confidential Mailbox - 70 maximum |
| Fax Resolution | Up to 406 dpi x 391 dpi (Ultra fine); Enhanced Image Quality - UHQ? (Ultra High Quality) |
| General Specifications |
| Power Consumption (approx.) | 940W maximum |
| Diminsions (W x D x H) | 29.5 (H) x 24.3 (W) x 24.9 (D) (Main unit only) |
| Weight | 113 lbs. (Main unit only) |
| Environmental Conditions (without condensation) | Warranty 1 year limited warranty with on-site service |